Classes

Sprint Long Middle
Classes Difficulty level Course (km) Time (minutes) Scale Course (km) Time (minutes) Scale Course (km) Time (minutes) Scale
M10 1 1,5 12-15 1:4000 2,3 15-25 1:7500 2,2 15-25 1:7500
M12 2 1,5 12-15 1:4000 3 15-25 1:7500 2,9 15-25 1:7500
M14 3 2,3 12-15 1:4000 3,9 35-40 1:10000 3,2 20-25 1:10000
M16 4 2,8 12-15 1:4000 5 40-45 1:10000 3,5 20-25 1:10000
M18 5 3 12-15 1:4000 6,4 45-50 1:15000 3,9 25-30 1:10000
M20 6 3 12-15 1:4000 8 65-70 1:15000 4,3 25-30 1:10000
M21B 4 2,4 12-15 1:4000 5 50-55 1:10000 3,5 25-30 1:10000
M21A 5 2,7 12-15 1:4000 6,4 60-65 1:15000 3,9 30-35 1:10000
M21E 6 3,4 12-15 1:4000 12,5 90-100 1:15000 5,8 30-35 1:10000
M35 6 2,9 12-15 1:4000 7,2 65-70 1:15000 3,8 30-35 1:10000
M40 6 2,9 12-15 1:4000 7,2 60-65 1:15000 3,8 30-35 1:10000
M45 6 2,5 12-15 1:4000 6,5 55-60 1:10000 3,5 25-30 1:10000
M50 6 2,5 12-15 1:4000 6,5 50-55 1:10000 3,5 25-30 1:10000
M55 6 2,3 12-15 1:4000 5,2 45-50 1:10000 3,2 25-30 1:10000
M60 6 2,3 12-15 1:4000 5,2 45-50 1:10000 3,2 25-30 1:10000
M65 5 1,9 12-15 1:4000 4,3 45-50 1:7500 2,6 25-30 1:7500
M70 5 1,9 12-15 1:4000 4,3 45-50 1:7500 2,6 25-30 1:7500
M75 5 1,6 12-15 1:4000 2,5 45-50 1:7500 2,1 25-30 1:7500
M80 5 1,6 12-15 1:4000 1,8 45-50 1:7500 1,7 25-30 1:7500
W10 1 1,5 12-15 1:4000 2,3 15-25 1:7500 2,2 15-25 1:7500
W12 2 1,5 12-15 1:4000 3 15-25 1:7500 2,9 15-25 1:7500
W14 3 2,1 12-15 1:4000 3,9 35-40 1:10000 3,2 20-25 1:10000
W16 4 2,4 12-15 1:4000 4,2 35-40 1:10000 3,2 20-25 1:10000
W18 5 2,6 12-15 1:4000 5 40-45 1:15000 3,5 25-30 1:10000
W20 6 2,6 12-15 1:4000 5,6 50-55 1:15000 4 25-30 1:10000
W21B 4 1,9 12-15 1:4000 2,7 40-45 1:10000 2,2 25-30 1:10000
W21A 5 2,2 12-15 1:4000 5 50-55 1:15000 3,5 30-35 1:10000
W21E 6 2,9 12-15 1:4000 8,9 70-80 1:15000 4,3 30-35 1:10000
W35 6 2,4 12-15 1:4000 4,8 50-55 1:15000 3 30-35 1:10000
W40 6 2,4 12-15 1:4000 4,8 45-50 1:15000 3 30-35 1:10000
W45 6 2,1 12-15 1:4000 4 40-45 1:10000 2,8 25-30 1:10000
W50 6 2,1 12-15 1:4000 4 40-45 1:10000 2,8 25-30 1:10000
W55 6 1,9 12-15 1:4000 3,2 40-45 1:10000 2,4 25-30 1:10000
W60 6 1,9 12-15 1:4000 3,2 40-45 1:10000 2,4 25-30 1:10000
W65 5 1,5 12-15 1:4000 2,5 40-45 1:7500 2,1 25-30 1:7500
W70 5 1,5 12-15 1:4000 2,5 40-45 1:7500 2,1 25-30 1:7500
W75 5 1,5 12-15 1:4000 1,8 40-45 1:7500 1,7 25-30 1:7500
Easy Short 2 1,5 12-15 1:4000 2,5 15-25 1:7500 2,5 15-25 1:7500
Easy Long 3 2,4 12-15 1:4000 4,5 30-45 1:10000 4,5 30-45 1:10000
Difficult Short 5 1,5 12-15 1:4000 2,5 20-30 1:10000 2,5 20-30 1:10000
Difficult Long 6 2,4 12-15 1:4000 4,5 30-45 1:10000 4,5 30-45 1:10000

M10, W10, M12 & W12 are Beginners classes (non competitive)
Easy Short/Long & Difficult Short/Long are open classes (non competitive)